Purchase Report


From Date To Date

Reports

4C IMAGE
No. 24, Surya Nager, Bagavathi Ginning Compound,
Karuvampalayam Extn,
Tirupur - 641601 TN.
GSTIN : 33AABFZ6948F1ZY
S NO Date Inv/Rec No. Company Name Debit Credit
1 30-11--0001 BILL NO-1 M/s. KOTHARI KNITTINGS 9000 10500
2 30-11--0001 BILL NO-2 M/S. SV TEX 9000 0
3 02-05-2025 BILL NO-5 M/s.KIRUBA GARMENTS 9000 11000
4 04-05-2025 BILL NO-6 M/s. KOTHARI KNITTINGS 0 534
5 05-05-2025 BILL NO-11 Shri Annamalaiyar Agencies 0 160621
6 05-05-2025 BILL NO-12 Shri Annamalaiyar Agencies 0 11866
7 07-05-2025 BILL NO-7 M/S. PRIME GLOBAL INDUSTRIES 0 154
8 17-05-2025 BILL NO-10 Unique Sign Innovations 0 53690
9 23-05-2025 BILL NO-8 Shri Annamalaiyar Agencies 0 7236
10 23-05-2025 BILL NO-9 Shri Annamalaiyar Agencies 0 92887
11 30-05-2025 BILL NO-4 M/s. DECATHLON SPORTSINDIA (P) LTD, 0 300
12 30-05-2025 BILL NO-13 Shri Annamalaiyar Agencies 0 7235
13 30-05-2025 BILL NO-3 M/s. SOUTH COTTON FABS 0 300
14 10-06-2025 BILL NO-14 Shri Annamalaiyar Agencies 0 132362
15 10-06-2025 BILL NO-15 Shri Annamalaiyar Agencies 0 33807
16 25-06-2025 BILL NO-16 Shri Annamalaiyar Agencies 0 349076
      Total 27,000.00 871,568.00
        Closing Balance 27,000.00  
© iOrange Innovation 2023